D
Darell Hahn Ветровка классная, сшито качественно, на 54 р. и 180 рост, подошла 8хл.
C
Chanel Jerde на 187 все-таки коротко чуть чуть смотрится. внешний вид очень классный
M · Chest (cm): 110
| Size | Length (cm) | Chest (cm) | Sleeve (cm) | Body height (cm) | Body weight (kg) |
|---|---|---|---|---|---|
| M | 70 | 110 | 49 | 165–170 | 49–54 |
| L | 71 | 114 | 49.5 | 168–172 | 55–62 |
| XL | 72 | 118 | 50 | 170–178 | 63–69 |
| XXL | 73 | 122 | 50.5 | 172–180 | 70–76 |
| 3XL | 74 | 126 | 51 | 175–182 | 77–83 |
| 4XL | 75 | 130 | 51.5 | 178–185 | 84–90 |
| 5XL | 76 | 134 | 52 | 178–183 | 91–97 |
| 6XL | 77 | 138 | 52.5 | 178–185 | – |
| 7XL | 78 | 144 | 53 | 178–188 | – |
| 8XL | 79 | 148 | 53.5 | 180–190 | – |
Secure payment
Processing takes 3–5 days before dispatch. Delivery to Europe then takes approximately 7–14 business days; other destinations may differ. Returns within 30 days subject to our return policy. Return postage is paid by the customer.
Shipping information ↗ Return policy ↗The Techwear Oversize Cargo Waterproof Street Jacket is made for bold movement and urban dominance. With an oversized silhouette, cargo utility design, and waterproof protection, it delivers futuristic street style with real-world function. Perfect for city life, travel, and layered techwear fits.
🌧️ Waterproof Street Protection
Designed to shield you from rain and wind while keeping a clean street silhouette.
🖤 Oversized Techwear Silhouette
Loose, bold fit creates a powerful futuristic streetwear presence.
⚙️ Cargo Tactical Utility
Functional cargo pockets add style and practical everyday storage.
1. Is this jacket fully oversized?
Yes. It’s designed with a relaxed oversized fit for modern streetwear style.
2. Does it protect against rain?
Yes. The waterproof fabric helps keep you dry in light to moderate rain.
3. Are the cargo pockets functional?
Yes. They are designed for real storage and utility.
4. Is this jacket worth buying for techwear fans?
Absolutely. It combines oversized fashion, tactical utility, and weather protection.
5. How does the fit feel when worn?
Loose, comfortable, and structured for a strong street silhouette.
| Size | Length (CM / IN) | Bust (CM / IN) | Sleeve (CM / IN) | Height (CM) | Weight (KG) |
|---|---|---|---|---|---|
| M | 70 / 27.3" | 110 / 42.9" | 49 / 19.1" | 165–170 | 49–54 |
| L | 71 / 27.7" | 114 / 44.5" | 49.5 / 19.3" | 168–172 | 55–62 |
| XL | 72 / 28.1" | 118 / 46.5" | 50 / 19.5" | 170–178 | 63–69 |
| XXL | 73 / 28.7" | 122 / 48.0" | 50.5 / 19.7" | 172–180 | 70–76 |
| 3XL | 74 / 29.1" | 126 / 49.6" | 51 / 20.1" | 175–182 | 77–83 |
| 4XL | 75 / 29.5" | 130 / 51.2" | 51.5 / 20.3" | 178–185 | 84–90 |
| 5XL | 76 / 29.9" | 134 / 52.8" | 52 / 20.5" | 178–183 | 91–97 |
| 6XL | 77 / 30.3" | 138 / 54.3" | 52.5 / 20.7" | 178–185 | — |
| 7XL | 78 / 30.7" | 144 / 56.7" | 53 / 20.9" | 178–188 | — |
| 8XL | 79 / 31.1" | 148 / 58.3" | 53.5 / 21.1" | 180–190 | — |
Choose the pieces you would like to combine.
Select an image to zoom in.
| Feature | Techwear Oversize Cargo Waterproof Street Jacket€147,95 | Techwear High Street Loose Long Jacket€245,95 |
|---|---|---|
| Product features |
|
|
| Available options |
ColorBlack, Green, Coffee SizeM, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL, 8XL
|
ColorBlack, Gray SizeM, L, XL
|
| View alternative ↗ |

€147,95