- Item Type: Dresses
- Gender: Women
- Material: Polyester
- Sleeve Length: Sleeveless
- Collar: Stand
Package Includes:
- 1 x Dress
Size Info:
Size | Waist (cm / inch) | Bust (cm / inch) |
S | 72 / 28.35 | 86 / 33.86 |
M | 76 / 29.92 | 90 / 35.43 |
L | 80 / 31.50 | 94 / 37.01 |
Package Includes:
Size Info:
Size | Waist (cm / inch) | Bust (cm / inch) |
S | 72 / 28.35 | 86 / 33.86 |
M | 76 / 29.92 | 90 / 35.43 |
L | 80 / 31.50 | 94 / 37.01 |
Brand Name | XITAO |
---|---|
Silhouette | A-LINE |
Origin | CN(Origin) |
Season | Summer |
Neckline | STAND |
Sleeve Style | Other |
Decoration | Folds |
Style | Casual |
Dresses Length | Ankle-Length |
Material | Polyester |
Age | Ages 18-35 Years Old |
Profile Type | A |
Model Number | WMD0395 |
Closure Type | Single Breasted |
Sleeve Length(cm) | Sleeveless |
Type | Regular |
Release Date | Summer 2021 |
Fabric Type | broadcloth |
Gender | WOMEN |
Material Composition | Synthetic Fiber |
Waistline | Natural Factors |
Pattern Type | Solid |
You must be logged in to post a review.
Please note that due to COVID-19, our shipping times may have a delay depending on your country. Your items will be delivered within:
Feel free to reach our team if you have any questions: support@atlas1.co
Our team advises you to take one size up on this item to ensure your correct size. Some clothing may vary from these measurements, if the item has its own measurements table, please refer to it. For example, if you wear S, take M to perfectly fit you. You can also refer to our size guide:
Shoe Size Guide
Foot Length | US | EU |
---|---|---|
22.5 cm / 8.86 inch | 4 | 35 |
23 cm / 9.06 inch | 5 | 36 |
23.5 cm / 9.25 inch | 5.5 | 37 |
24 cm / 9.45 inch | 6 | 38 |
24.5 cm / 9.65 inch | 6.5 | 39 |
25 cm / 9.84 inch | 7 | 40 |
25.5 cm / 10.04 inch | 8 | 41 |
26 cm / 10.24 inch | 8.5 | 42 |
26.5 cm / 10.43 inch | 9 | 43 |
27 cm / 10.63 inch | 10 | 44 |
27.5 cm / 10.83 inch | 11 | 45 |
28 cm / 11.02 inch | 12 | 46 |
28.5 cm / 11.22 inch | 12.5 | 47 |
Glove Size Guide
SIZE | Hand width | Hand length |
---|---|---|
S | 10.5 cm / 4.13 inch | 19 cm / 7.48 inch |
M | 11 cm / 4.33 inch | 19.5 cm / 7.68 inch |
L | 11.5 cm / 4.53 inch | 20 cm / 7.87 inch |
XL | 12 cm / 4.72 inch | 20.5 cm / 8.07 inch |
Reviews
There are no reviews yet.